Finland have strengthened their position at the top of the Eurovision 2026 betting, with bookmakers now pricing them at 13/8 to win this year’s contest in Vienna. The latest market move reflects a surge in support for their entry ‘Liekinheitin’, performed by Linda Lampenius and Pete Parkkonen.
The Finnish duo secured their place at Eurovision by winning Uuden Musiikin Kilpailu 2026, and their entry has quickly gathered momentum among fans and bettors alike. With odds of 13/8, Finland are now given an implied probability of 38.1% to win the competition, making them the clear frontrunners at this stage.
Behind them, the market is beginning to take shape with a small group of challengers. Denmark and France are both priced at 11/2, giving each an implied chance of 15.4%, while Greece sits at 17/2 with a 10.5% probability.
Australia at 9/1 and Czechia at 12/1 are also seen as potential contenders if momentum shifts closer to the live shows.
| Country | Odds | Implied Probability |
|---|---|---|
| Finland | 13/8 | 38.1% |
| Denmark | 11/2 | 15.4% |
| France | 11/2 | 15.4% |
| Greece | 17/2 | 10.5% |
| Australia | 9/1 | 10.0% |
| Czechia | 12/1 | 7.7% |
| Israel | 14/1 | 6.7% |
| Sweden | 16/1 | 5.9% |
| Ukraine | 25/1 | 3.8% |
| Romania | 28/1 | 3.4% |
| Malta | 33/1 | 2.9% |
| Italy | 33/1 | 2.9% |
| Cyprus | 50/1 | 2.0% |
| Switzerland | 50/1 | 2.0% |
| Azerbaijan | 50/1 | 2.0% |
| Bulgaria | 66/1 | 1.5% |
| Georgia | 66/1 | 1.5% |
| United Kingdom | 80/1 | 1.2% |
| Norway | 100/1 | 1.0% |
| Luxembourg | 100/1 | 1.0% |
| Germany | 125/1 | 0.8% |
| Lithuania | 125/1 | 0.8% |
| Croatia | 150/1 | 0.7% |
| San Marino | 175/1 | 0.6% |
| Armenia | 175/1 | 0.6% |
| Moldova | 175/1 | 0.6% |
| Belgium | 225/1 | 0.4% |
| Austria | 225/1 | 0.4% |
| Estonia | 225/1 | 0.4% |
| Latvia | 225/1 | 0.4% |
| Poland | 225/1 | 0.4% |
| Serbia | 225/1 | 0.4% |
| Portugal | 225/1 | 0.4% |
| Albania | 225/1 | 0.4% |
| Montenegro | 275/1 | 0.4% |
Finland’s rise to the top of the market comes after growing buzz around ‘Liekinheitin’, which has quickly become one of the most talked about entries ahead of the contest.
Their victory at UMK 2026 provided a strong launchpad, and early fan engagement has translated directly into betting support.
Eurovision markets are often shaped by streaming numbers, fan reactions and early performances, and Finland appears to be ticking all the right boxes.
The momentum is certainly with the Finns and increasing international appeal has pushed them into clear favouritism, with the rest of the field now playing catch up as the contest approaches.
