Sky Sports has significantly strengthened its football coverage for the 2025/26 season, cementing its position as the leading broadcaster for the game in the UK.
The network is set to air a record number of Premier League matches this campaign, with at least 215 games scheduled, alongside over 1,000 EFL fixtures and extensive coverage of the Women’s Super League. If you’re looking to keep track of all the latest selections, you can browse the full Sky Sports football schedule, which is updated as new games are confirmed.
Familiar faces such as Gary Neville, Jamie Carragher, Micah Richards and Roy Keane return to lead the coverage, offering expert insight across Sky’s flagship programmes. Their analysis continues to be a key part of the viewing experience, alongside a rotating cast of high-profile guests.
This season also sees an expanded Super Sunday offering, with every 2pm fixture broadcast live, as well as new shows, enhanced production technology and a greater focus on fan interaction. For a full breakdown of where each game is being shown across all broadcasters, check out the complete Premier League TV schedule.
Sky’s football coverage is widely regarded as the benchmark in the UK, and with more live matches than ever before, there’s no shortage of action for viewers throughout the season. You can also compare coverage across platforms using our guides to live football on TNT Sports and Amazon Prime Premier League coverage.
For a wider look at everything available across all broadcasters, head over to the football on TV guide, where you’ll find the latest listings across every competition.
| Date | Time (UK) | Match | Competition |
|---|---|---|---|
| Fri 4 Apr | 20:00 | Leeds United vs Sunderland | Championship |
| Sat 5 Apr | 12:30 | Leicester City vs Norwich City | Championship |
| Sat 5 Apr | 17:30 | Borussia Dortmund vs RB Leipzig | Bundesliga |
| Sun 6 Apr | 14:00 | Newcastle vs Crystal Palace | Premier League |
| Sun 6 Apr | 16:30 | Chelsea vs Man City | Premier League |
| Sun 6 Apr | 19:45 | Real Madrid vs Valencia | La Liga |
| Mon 7 Apr | 20:00 | Leeds vs Man Utd | Premier League |
| Tue 8 Apr | 19:45 | Middlesbrough vs Ipswich Town | Championship |
| Wed 9 Apr | 20:00 | Southampton vs West Brom | Championship |
| Fri 11 Apr | 20:00 | Birmingham vs Coventry | Championship |
| Sat 12 Apr | 12:30 | Hull City vs Blackburn | Championship |
| Sat 12 Apr | 17:30 | Liverpool vs Fulham | Premier League |
| Sat 12 Apr | 20:00 | Bayern Munich vs Stuttgart | Bundesliga |
| Sun 13 Apr | 14:00 | Newcastle vs Sunderland | Premier League |
| Sun 13 Apr | 16:30 | Arsenal vs Brighton | Premier League |
| Sun 13 Apr | 20:00 | Barcelona vs Sevilla | La Liga |
| Mon 14 Apr | 20:00 | Tottenham vs Aston Villa | Premier League |
| Tue 15 Apr | 19:45 | Norwich vs Leeds | Championship |
| Wed 16 Apr | 20:00 | West Brom vs Leicester | Championship |
| Fri 18 Apr | 15:00 | Sunderland vs Middlesbrough | Championship |
| Sat 19 Apr | 17:30 | Spurs vs Brighton | Premier League |
| Sat 19 Apr | 20:00 | Man Utd vs Chelsea | Premier League |
| Sat 19 Apr | 20:00 | Inter Milan vs Napoli | Serie A |
| Sun 20 Apr | 14:00 | Liverpool vs Everton | Premier League |
| Sun 20 Apr | 16:30 | Man City vs Arsenal | Premier League |
| Sun 20 Apr | 19:45 | Atletico Madrid vs Real Sociedad | La Liga |
| Mon 21 Apr | 15:00 | Ipswich vs Southampton | Championship |
| Mon 21 Apr | 20:00 | Crystal Palace vs West Ham | Premier League |
| Fri 25 Apr | 20:00 | Coventry vs Hull City | Championship |
| Sat 26 Apr | 12:30 | Blackburn vs Leicester | Championship |
| Sat 26 Apr | 17:30 | Arsenal vs Newcastle | Premier League |
| Sat 26 Apr | 20:00 | Bayer Leverkusen vs Frankfurt | Bundesliga |
| Sun 27 Apr | 14:00 | Aston Villa vs Liverpool | Premier League |
| Sun 27 Apr | 16:30 | Chelsea vs Tottenham | Premier League |
| Sun 27 Apr | 20:00 | Real Betis vs Villarreal | La Liga |
| Mon 28 Apr | 20:00 | Man Utd vs Everton | Premier League |
| Sat 3 May | 12:30 | Selected Fixture (TBC) | Championship |
| Sun 4 May | 16:30 | Premier League (TBC) | Premier League |
| Sat 10 May | 17:30 | Bundesliga (TBC) | Bundesliga |
| Sun 11 May | 16:30 | Premier League (TBC) | Premier League |
| Sun 18 May | 16:30 | Premier League (TBC) | Premier League |
| Sun 25 May | 16:00 | Final Day (Multiple Games) | Premier League |
What football is on Sky Sports today?
Sky Sports shows live Premier League, Championship and other EFL matches, typically across Friday night, Super Sunday and Monday Night Football slots.
How many Premier League games are on Sky Sports?
Sky Sports will broadcast at least 215 Premier League matches during the 2025/26 season, making it the main UK broadcaster for top-flight football.
Can I watch Sky Sports without a contract?
Yes, you can watch Sky Sports without a contract using a NOW Sports membership, which offers day or monthly passes.
